| Remove all | Garnhuset Wool 6/2 Nm – 1100 Yellow Remove | Garnhuset Chenille – Orange – 236 Remove | UKI Mercerised Cotton 10/2 NeC Remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Garnhuset Wool 6/2 Nm – 1100 Yellow Remove | Garnhuset Chenille – Orange – 236 Remove | UKI Mercerised Cotton 10/2 NeC Remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | £11.00 | Original price was: £16.80.£15.80Current price is: £15.80. | £10.00 | ||||||||||||||||||||||||||||
| Stock | In stock | In stock | |||||||||||||||||||||||||||||
| Availability | In stock | In stock | |||||||||||||||||||||||||||||
| Add to basket | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||
| Description | Garnhuset Wool 6/2 Nm – 1100 Yellow | Garnhuset Chenille – Orange – 236 250g spool. | UKI Mercerised Cotton 10/2 NeC. 100g +/-5% cone. | ||||||||||||||||||||||||||||
| Additional information |
|
| |||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||
| Colour Code | |||||||||||||||||||||||||||||||
| Colour Group | |||||||||||||||||||||||||||||||
| Colour Name | |||||||||||||||||||||||||||||||
| Country of Manufacture | |||||||||||||||||||||||||||||||
| Fibre | |||||||||||||||||||||||||||||||
| Imperial Length | |||||||||||||||||||||||||||||||
| Imperial Sett | |||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||
| Manufacturer | |||||||||||||||||||||||||||||||
| Mercerised | |||||||||||||||||||||||||||||||
| Metric Count | |||||||||||||||||||||||||||||||
| Metric Length | |||||||||||||||||||||||||||||||
| Metric Sett | |||||||||||||||||||||||||||||||
| pa_net-length | |||||||||||||||||||||||||||||||
| Net Weight | |||||||||||||||||||||||||||||||
| Traditional Count | |||||||||||||||||||||||||||||||
| Worsted |


