| Remove all | Valley Yarns Cotton 8/2 Variegated – Flower Garden – 9907 Remove | Meridian Mill House Cotton 8/2 NeC Variegated – COAST – Coastal Escape Remove | Meridian Mill House Cotton 8/2 NeC Variegated – CREEF – Coral Reef Remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Valley Yarns Cotton 8/2 Variegated – Flower Garden – 9907 Remove | Meridian Mill House Cotton 8/2 NeC Variegated – COAST – Coastal Escape Remove | Meridian Mill House Cotton 8/2 NeC Variegated – CREEF – Coral Reef Remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||
| Price | £16.50 | £16.50 | £16.50 | ||||||||||||||||||||||||||||||||||||||||
| Stock | Only 1 left in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | Only 1 left in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||
| Add to basket | |||||||||||||||||||||||||||||||||||||||||||
| Description | Valley Yarns Cotton 8/2 NeC Variegated – Flower Garden – 9907 Put up is 200g on cone. | Meridian Mill House Cotton 8/2 NeC Variegated – COAST – Coastal Escape | Meridian Mill House Cotton 8/2 NeC Variegated – CREEF – Coral Reef | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||
| Colour Code | |||||||||||||||||||||||||||||||||||||||||||
| Colour Group | |||||||||||||||||||||||||||||||||||||||||||
| Colour Name | |||||||||||||||||||||||||||||||||||||||||||
| Country of Manufacture | |||||||||||||||||||||||||||||||||||||||||||
| Fibre | |||||||||||||||||||||||||||||||||||||||||||
| Imperial Length | |||||||||||||||||||||||||||||||||||||||||||
| Imperial Sett | |||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | |||||||||||||||||||||||||||||||||||||||||||
| Mercerised | |||||||||||||||||||||||||||||||||||||||||||
| Metric Count | |||||||||||||||||||||||||||||||||||||||||||
| Metric Length | |||||||||||||||||||||||||||||||||||||||||||
| Metric Sett | |||||||||||||||||||||||||||||||||||||||||||
| pa_net-length | |||||||||||||||||||||||||||||||||||||||||||
| Net Weight | |||||||||||||||||||||||||||||||||||||||||||
| Traditional Count | |||||||||||||||||||||||||||||||||||||||||||
| Worsted |


