| Remove all | Valley Yarns Alpaca Silk 14/2 – Light Grey – 0005 Remove | Toika Metal Stretcher 100-160cm (Large Violet) Remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Valley Yarns Alpaca Silk 14/2 – Light Grey – 0005 Remove | Toika Metal Stretcher 100-160cm (Large Violet) Remove | |||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
| SKU | 3510 | ||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||
| Price | £16.50 | £73.00 | |||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Only 1 left in stock | |||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Only 1 left in stock | |||||||||||||||||||||||||||||||||||
| Add to basket | |||||||||||||||||||||||||||||||||||||
| Description | Valley Yarns Alpaca Silk 14/2 – Light Grey – 0005 100g cone. | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
| |||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||
| Colour Code | |||||||||||||||||||||||||||||||||||||
| Colour Group | |||||||||||||||||||||||||||||||||||||
| Colour Name | |||||||||||||||||||||||||||||||||||||
| Country of Manufacture | |||||||||||||||||||||||||||||||||||||
| Fibre | |||||||||||||||||||||||||||||||||||||
| Imperial Length | |||||||||||||||||||||||||||||||||||||
| Imperial Sett | |||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||
| Manufacturer | |||||||||||||||||||||||||||||||||||||
| Mercerised | |||||||||||||||||||||||||||||||||||||
| Metric Count | |||||||||||||||||||||||||||||||||||||
| Metric Length | |||||||||||||||||||||||||||||||||||||
| Metric Sett | |||||||||||||||||||||||||||||||||||||
| pa_net-length | |||||||||||||||||||||||||||||||||||||
| Net Weight | |||||||||||||||||||||||||||||||||||||
| Traditional Count | |||||||||||||||||||||||||||||||||||||
| Worsted |
Compare




