| Remove all | Brassard Cotton Bouclé – Pale Lime – 4269 Remove | Cone ends of Jagger Spun Superwash Wool 14/4 NeK – Nutmeg Remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Brassard Cotton Bouclé – Pale Lime – 4269 Remove | Cone ends of Jagger Spun Superwash Wool 14/4 NeK – Nutmeg Remove | |||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||
| Price | £14.50 | Original price was: £8.00.£4.00Current price is: £4.00. | |||||||||||||||||||||||||||||||
| Stock | Only 2 left in stock | Out of stock | |||||||||||||||||||||||||||||||
| Availability | Only 2 left in stock | Out of stock | |||||||||||||||||||||||||||||||
| Add to basket | |||||||||||||||||||||||||||||||||
| Description | Brassard Cotton Bouclé – Pale Lime – 4269 Previously known as Limette Pale. 227g spool. | 2 cone ends of Jagger Spun Superwash Lamb’s wool 14/4 NeK (worsted). Colour Nutmeg. 76g approximate net weight. | |||||||||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||
| Colour Code | |||||||||||||||||||||||||||||||||
| Colour Group | |||||||||||||||||||||||||||||||||
| Colour Name | |||||||||||||||||||||||||||||||||
| Country of Manufacture | |||||||||||||||||||||||||||||||||
| Fibre | |||||||||||||||||||||||||||||||||
| Imperial Length | |||||||||||||||||||||||||||||||||
| Imperial Sett | |||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||
| Manufacturer | |||||||||||||||||||||||||||||||||
| Mercerised | |||||||||||||||||||||||||||||||||
| Metric Count | |||||||||||||||||||||||||||||||||
| Metric Length | |||||||||||||||||||||||||||||||||
| Metric Sett | |||||||||||||||||||||||||||||||||
| pa_net-length | |||||||||||||||||||||||||||||||||
| Net Weight | |||||||||||||||||||||||||||||||||
| Traditional Count | |||||||||||||||||||||||||||||||||
| Worsted |
Compare




