| Remove all | Siru Rigid Heddle Loom 40cm Remove | Silk 20/2Nm – Space Dyed 10 – SIT-10 Remove | Toika Arctic Stainless Steel Reeds – Metric Sizes Remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Siru Rigid Heddle Loom 40cm Remove | Silk 20/2Nm – Space Dyed 10 – SIT-10 Remove | Toika Arctic Stainless Steel Reeds – Metric Sizes Remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||
| Price | £235.00 | £16.00 | Price range: £10.00 through £34.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | Only 1 left in stock | Only 2 left in stock | |||||||||||||||||||||||||||||||||||||||||||||
| Availability | Only 1 left in stock | Only 2 left in stock | |||||||||||||||||||||||||||||||||||||||||||||
| Add to basket | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Toika Siru Rigid Heddle Loom 40cm weaving width with 40/10 dpcm heddle. Flat packed, requires assembly, instructions enclosed. | Silk 20/2Nm – Space Dyed – 10 | Toika reeds are made from high quality stainless steel. Check the weaving width of your loom, then select the number of dents per 10cm you require. | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||
| Colour Code | |||||||||||||||||||||||||||||||||||||||||||||||
| Colour Group | |||||||||||||||||||||||||||||||||||||||||||||||
| Colour Name | |||||||||||||||||||||||||||||||||||||||||||||||
| Country of Manufacture | |||||||||||||||||||||||||||||||||||||||||||||||
| Fibre | |||||||||||||||||||||||||||||||||||||||||||||||
| Imperial Length | |||||||||||||||||||||||||||||||||||||||||||||||
| Imperial Sett | |||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | |||||||||||||||||||||||||||||||||||||||||||||||
| Mercerised | |||||||||||||||||||||||||||||||||||||||||||||||
| Metric Count | |||||||||||||||||||||||||||||||||||||||||||||||
| Metric Length | |||||||||||||||||||||||||||||||||||||||||||||||
| Metric Sett | |||||||||||||||||||||||||||||||||||||||||||||||
| pa_net-length | |||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | |||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Count | |||||||||||||||||||||||||||||||||||||||||||||||
| Worsted |


