| Remove all | Liina Kalalanka Cotton 20/12 – Apple – 103 Remove | Digital Colour Cards for Bambu 7 100% Bamboo Remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Liina Kalalanka Cotton 20/12 – Apple – 103 Remove | Digital Colour Cards for Bambu 7 100% Bamboo Remove | |||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||
| SKU | 6420616120147 | ||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | £19.00 | £0.00 | |||||||||||||||||||||||||||||
| Stock | In stock | ||||||||||||||||||||||||||||||
| Availability | In stock | ||||||||||||||||||||||||||||||
| Add to basket | |||||||||||||||||||||||||||||||
| Description | Liina Kalalanka Cotton 12ply – Apple – 103 | For a full sized PDF download, add this free product to your basket and checkout. | |||||||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||
| Colour Code | |||||||||||||||||||||||||||||||
| Colour Group | |||||||||||||||||||||||||||||||
| Colour Name | |||||||||||||||||||||||||||||||
| Country of Manufacture | |||||||||||||||||||||||||||||||
| Fibre | |||||||||||||||||||||||||||||||
| Imperial Length | |||||||||||||||||||||||||||||||
| Imperial Sett | |||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||
| Manufacturer | |||||||||||||||||||||||||||||||
| Mercerised | |||||||||||||||||||||||||||||||
| Metric Count | |||||||||||||||||||||||||||||||
| Metric Length | |||||||||||||||||||||||||||||||
| Metric Sett | |||||||||||||||||||||||||||||||
| pa_net-length | |||||||||||||||||||||||||||||||
| Net Weight | |||||||||||||||||||||||||||||||
| Traditional Count | |||||||||||||||||||||||||||||||
| Worsted |

