| Remove all | Toika ES+ Upgrade Remove | Garnhuset Tow Linen 8/1 – Bleached – BLEKT Remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toika ES+ Upgrade Remove | Garnhuset Tow Linen 8/1 – Bleached – BLEKT Remove | |||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||
| Price | £16.00 | ||||||||||||||||||||||||||||||||
| Stock | In stock | ||||||||||||||||||||||||||||||||
| Availability | In stock | ||||||||||||||||||||||||||||||||
| Add to basket | |||||||||||||||||||||||||||||||||
| Description | Convert you loom into a state-of-the-art Toika computer controlled loom. Tell us more about your loom and which Toika ES+ computer controlled dobby you would like to add to it. | Garnhuset Tow Linen 8/1 – Bleached – BLEKT 250g spool | |||||||||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||
| Colour Code | |||||||||||||||||||||||||||||||||
| Colour Group | |||||||||||||||||||||||||||||||||
| Colour Name | |||||||||||||||||||||||||||||||||
| Country of Manufacture | |||||||||||||||||||||||||||||||||
| Fibre | |||||||||||||||||||||||||||||||||
| Imperial Length | |||||||||||||||||||||||||||||||||
| Imperial Sett | |||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||
| Manufacturer | |||||||||||||||||||||||||||||||||
| Mercerised | |||||||||||||||||||||||||||||||||
| Metric Count | |||||||||||||||||||||||||||||||||
| Metric Length | |||||||||||||||||||||||||||||||||
| Metric Sett | |||||||||||||||||||||||||||||||||
| pa_net-length | |||||||||||||||||||||||||||||||||
| Net Weight | |||||||||||||||||||||||||||||||||
| Traditional Count | |||||||||||||||||||||||||||||||||
| Worsted |

