| Name | Garnhuset Chenille – Deep Turquoise – 289 Remove | Valley Yarns Mercerised Cotton 3/2 – Daffodil – 1325 Remove | Valley Yarns Mercerised Cotton 3/2 – Petunia – 6290 Remove | Molla Mills Cotton 100g Cake 20/12 – Rose – 42 Remove | Garnhuset Chenille – Red Brown – 248 Remove |
| Image |  |  |  |  |  |
| SKU | | | | 6420616121472 | |
| Rating | | | | | |
| Price | £16.80 Original price was: £16.80.£15.80Current price is: £15.80. | £18.50 | £18.50 | £5.50 | £16.80 Original price was: £16.80.£15.80Current price is: £15.80. |
| Stock | Only 2 left in stock
| Out of stock
| In stock
| In stock
| Only 2 left in stock
|
| Availability | Only 2 left in stock | Out of stock | In stock | In stock | Only 2 left in stock |
| Add to basket | Add to basket
| Read more
| Add to basket
| Add to basket
| Add to basket
|
| Description | Garnhuset Chenille – Deep Turquoise – 289.
250g spool | Valley Yarns Mercerised Cotton 3/2 – Daffodil – 1325
200g cone. | Valley Yarns Mercerised Cotton 3/2 – Petunia – 6290
200g cone. | Molla Mills Cotton 100g cake 12ply.
Rose (no. 42) | Garnhuset Chenille – Red Brown – 248
250g spool. |
| Additional information |
|
|
|
|
|
| Certification | | | | | |
| Colour Code | | | | | |
| Colour Group | | | | | |
| Colour Name | | | | | |
| Country of Manufacture | | | | | |
| Fibre | | | | | |
| Imperial Length | | | | | |
| Imperial Sett | | | | | |
| Location | | | | | |
| Manufacturer | | | | | |
| Mercerised | | | | | |
| Metric Count | | | | | |
| Metric Length | | | | | |
| Metric Sett | | | | | |
| Net Length | | | | | |
| Net Weight | | | | | |
| Traditional Count | | | | | |
| Worsted | | | | | |