| Remove all | Liina Kalalanka Cotton 20/18 – Yellow – 25 Remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Liina Kalalanka Cotton 20/18 – Yellow – 25 Remove | ||||||||||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||||||||||
| SKU | 6420616125258 | ||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||
| Price | £19.00 | ||||||||||||||||||||||||||||
| Stock | Only 1 left in stock | ||||||||||||||||||||||||||||
| Availability | Only 1 left in stock | ||||||||||||||||||||||||||||
| Add to basket | |||||||||||||||||||||||||||||
| Description | Liina Kalalanka Cotton 18ply – Yellow (no. 25) | ||||||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||
| Colour Code | |||||||||||||||||||||||||||||
| Colour Group | |||||||||||||||||||||||||||||
| Colour Name | |||||||||||||||||||||||||||||
| Country of Manufacture | |||||||||||||||||||||||||||||
| Fibre | |||||||||||||||||||||||||||||
| Imperial Length | |||||||||||||||||||||||||||||
| Imperial Sett | |||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||
| Manufacturer | |||||||||||||||||||||||||||||
| Mercerised | |||||||||||||||||||||||||||||
| Metric Count | |||||||||||||||||||||||||||||
| Metric Length | |||||||||||||||||||||||||||||
| Metric Sett | |||||||||||||||||||||||||||||
| Net Length | |||||||||||||||||||||||||||||
| Net Weight | |||||||||||||||||||||||||||||
| Traditional Count | |||||||||||||||||||||||||||||
| Worsted |
