| Remove all | Garnhuset Wool 6/2 Nm – 1100 Yellow Remove | Silk 20/2Nm – Space Dyed 10 – SIT-10 Remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Garnhuset Wool 6/2 Nm – 1100 Yellow Remove | Silk 20/2Nm – Space Dyed 10 – SIT-10 Remove | |||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||
| Price | £11.00 | £16.00 | |||||||||||||||||||||||||||||||||||
| Stock | In stock | Only 2 left in stock | |||||||||||||||||||||||||||||||||||
| Availability | In stock | Only 2 left in stock | |||||||||||||||||||||||||||||||||||
| Add to basket | |||||||||||||||||||||||||||||||||||||
| Description | Garnhuset Wool 6/2 Nm – 1100 Yellow | Silk 20/2Nm – Space Dyed – 10 | |||||||||||||||||||||||||||||||||||
| Additional information |
|
| |||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||
| Colour Code | |||||||||||||||||||||||||||||||||||||
| Colour Group | |||||||||||||||||||||||||||||||||||||
| Colour Name | |||||||||||||||||||||||||||||||||||||
| Country of Manufacture | |||||||||||||||||||||||||||||||||||||
| Fibre | |||||||||||||||||||||||||||||||||||||
| Imperial Length | |||||||||||||||||||||||||||||||||||||
| Imperial Sett | |||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||
| Manufacturer | |||||||||||||||||||||||||||||||||||||
| Mercerised | |||||||||||||||||||||||||||||||||||||
| Metric Count | |||||||||||||||||||||||||||||||||||||
| Metric Length | |||||||||||||||||||||||||||||||||||||
| Metric Sett | |||||||||||||||||||||||||||||||||||||
| Net Length | |||||||||||||||||||||||||||||||||||||
| Net Weight | |||||||||||||||||||||||||||||||||||||
| Traditional Count | |||||||||||||||||||||||||||||||||||||
| Worsted |

